SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NISCORT FATHER AGNELSCHOOL, VAISHALI |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132642 |
3 | SCHOOL CODE (IF APPLICABLE) | 61075 |
4 | COMPLETE ADDRESS WITH PIN CODE | A-2 , Sector 1, Vaishali, Ghaziabad, U.P. -201012 |
5 | PRINCIPAL NAME & QUALIFICATION: | SISTER NAVYA M.A. M.Ed. |
6 | SCHOOL EMAIL ID | thefasvaishali@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120- 2771010, 2776500, 2987776 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 23 | 23 | 100% | |
2 | 2019-20 | 40 | 40 | 100% | |
3 | 2020-21 | 63 | 63 | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 23 | 23 | 100% | |
2 | 2021-22 | - | - | - | - |
S.NO. | INFORMATION | |
1 | PRINCIPAL | SISTER NAVYA |
2 | TOTAL NO. OF TEACHERS | 72 |
o PGT | 9 | |
o TGT | 24 | |
o PRT | 39 | |
3 | TEACHERS SECTION RATIO | 1:25 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. SIMMI RAJAN |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. ANJELA PAUL |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12488.88sq.mt |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 21 x 23 sq.mt |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 62 sq. mt |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 22 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
- |